2024 | Achievements & Awards
Our students' achievements and awards
Academic Achievements and Awards
Academic Achievements and Awards
Academic Achievements | Name of Awards | ||
|---|---|---|---|
English | 37th YMCA Plain English Speaking Awards (PESA) | ||
Upper Primary Semi-Finalist | |||
Klaire Satore Yan Cheh Gek | 5 Joy | ||
NewsMaker Awards | |||
Silver | |||
Lai Zixuan Anya | 4 Hope | ||
Lim Shan Zhi Isaac | 4 Joy | ||
Oliver Clark Chue | 4 Piety | ||
Spelling Bee Competition | |||
Avery Teo | 1 Peace | ||
Jenny Joy Goh Zhu’er | 1 Hope | ||
Joy Scarlett Koh Le Xuan | 1 Joy | ||
Nicole Tao Ching Ting | 1 Piety | ||
Yue Jing Teng Jayden | 2 Peace | ||
Nadya Hannah Koh | 2 Hope | ||
Ngiam Bin Jadon | 2 Joy | ||
Cote Ongkowinoto Chuan Yue | 2 Piety | ||
Tove Toby Tan Ri Sen | 2 Piety | ||
Ejaz Bin Hendra Indragunawan | 3 Peace | ||
Chen Meiruo Angel | 3 Hope | ||
Miyami Siengie Sangalang Chua | 3 Joy | ||
Jepsen Teh You Wei | 3 Piety | ||
Su Yuqiao | 3 Justice | ||
Foo Kai Ni Laura | 4 Peace | ||
Leong Jun Yi Travis | 4 Hope | ||
Eliza Lim Zhi Hui | 4 Joy | ||
Lai Eunice | 4 Piety | ||
Sze Toh Yu Shin | 5 Peace | ||
Cailyn Hozana | 5 Hope | ||
Sng Shi Hui Reneese | 5 Joy | ||
Goh Qi En, Angeline | 5 Piety | ||
Creative Writing Competition | |||
Kadie Sim Kaixi | 1 Peace | ||
Kyle Jayden Beins Yeo Zhi Hao | 1 Hope | ||
Cheang Kai Yee, Faustina | 1 Joy | ||
Sophie Ovya Venkatachalam | 1 Piety | ||
Mya Tay | 2 Peace | ||
Reese Lim Kylee | 2 Hope | ||
Tan Sim Ru Amelia | 2 Joy | ||
Tan Xuan Tong, Lisa | 2 Piety | ||
Emilia Aixuan Aguanno | 3 Peace | ||
Keena Ayu Ismudianto | 3 Hope | ||
Angela Tay Nuo Tong | 3 Joy | ||
Amal Andrea Mary | 3 Piety | ||
Ee Qi’en Hannah | 3 Justice | ||
Mikayla Thia Jing Ting | 4 Peace | ||
Chao Chia-Ling | 4 Hope | ||
Luke Ashton Seah Zhi U | 4 Joy | ||
Tan Guan Ting | 4 Piety | ||
Lee Tze Xuen Kaelyn | 5 Peace | ||
Adona Guadalin Muthuraj | 5 Hope | ||
Chiu James Francis | 5 Joy | ||
Sara Anne Tan Xin Hui | 5 Piety | ||
Literature Choice Activity | |||
Outstanding Work | |||
Kai Laplaige | 1 Peace | ||
Yong Le Qin, Enzo | 1 Hope | ||
Soon Jing En Skylar | 1 Joy | ||
Edyn Ong Yong Qi | 1 Piety | ||
Noah Nicholas Tan Yu Guang | 2 Peace | ||
Hayley Koh Wei Ru | 2 Hope | ||
Tan Sim Ru Amelia | 2 Joy | ||
Han Shuxuan | 2 Piety | ||
Ho Yun Lin Kessandra | 3 Peace | ||
Jonas Ho Jun Xian | 3 Hope | ||
Angela Tay Nuo Tong | 3 Joy | ||
Ingrid Weng Mezzanotte | 3 Piety | ||
Ang Mian Ya | 3 Justice | ||
Teng Yi Feng Daren | 4 Peace | ||
Isaiah Leong Jun Xiang | 4 Hope | ||
Luke Ashton Seah Zhi U | 4 Joy | ||
Sebastian Marcus Lopez | 4 Piety | ||
Nur Adriana Binte Razali | 5 Peace | ||
Vernice Yap Jing En | 5 Hope | ||
Lim Jia En Isabelle | 5 Joy | ||
Valantina Navaraj | 5 Piety | ||
CCPS Library Booklet Design Competition | |||
Julian Teo Jia Feng | 1 Peace | ||
Ong Tian Yu Jeremiah | 2 Piety | ||
Elizabeth Kong | 3 Joy | ||
Foo Kai Ni Laura | 4 Peace | ||
Nathaniel Mark Jie Zhi | 5 Joy | ||
Oratorical Competition | |||
Upper Primary | |||
4 Joy | Thomas Richard Espeleta Relos | 1st Place | |
5 Joy | Klaire Satore Yap Cheh Gek | 2nd Place | |
5 Peace | Chan Hoi Kiu | 3rd Place | |
5 Hope | Adona Guadalin Muthuraj | 4th Place | |
Lower Primary | |||
3 Justice | Natraj Lutchia | 1st Place | |
2 Peace | Chong Kai Qi Clovey | 2nd Place | |
2 Hope | Nadya Hannah Koh | 3rd Place | |
Performance Task Competition | |||
Outstanding Performance | |||
Thang Jia Qi | 1 Peace | ||
Ix Lim Zhi Yang | 1 Peace | ||
Kye Sim Kaixuan | 1 Peace | ||
Ye Liya | 1 Peace | ||
Jerine Lee Ling Er | 1 Hope | ||
Asfiya Thamim Ansari | 1 Hope | ||
Lai Wallace | 1 Hope | ||
Lim Heng Xuan Scarlett | 1 Hope | ||
Cheang Kai Yee Faustina | 1 Joy | ||
Ho Zhi Qing Athena | 1 Joy | ||
Muhammad Hamirul Bin Muhammad Hafiz | 1 Joy | ||
Sameeha D/O Mohamed Khan | 1 Joy | ||
Scarlett Koh Le Xuan | 1 Joy | ||
Sophie Ovya Venkatachalam | 1 Piety | ||
Edyn Ong Yong Qi | 1 Piety | ||
Labeena Binte Rafiq Ahmad | 1 Piety | ||
Krish Dev Kishorekumar | 1 Piety | ||
How Yu Xiang | 1 Piety | ||
Joan Ong Mu’en | 2 Peace | ||
Ethan Lai Hing Uzzo | 2 Peace | ||
Muhammad Daniq Daniel Bin Abdul Samad | 2 Peace | ||
Low Xin Rui Haylee | 2 Peace | ||
Therese Khea Ho Jiaxin | 2 Hope | ||
Reese Lim Kylee | 2 Hope | ||
Tjong Tian Le Jaren | 2 Hope | ||
Nadya Hannah Koh | 2 Hope | ||
Alexis Lim Yu Xing | 2 Joy | ||
Kong Jun Rui. Gabriel | 2 Joy | ||
Jyler Lio Xuan Ling | 2 Joy | ||
Alisha Shasmeen Bte Abdul Malek | 2 Joy | ||
Luke Ignatius Tan Rui An | 2 Piety | ||
Eng Yi En | 2 Piety | ||
Liong Xuan Rong Declan | 2 Piety | ||
Jiya Sreepatha Rao | 2 Piety | ||
Ejaz Bin Hendra Indragunawan | 3 Peace | ||
So Oscar Hayden | 3 Hope | ||
Chang Wey Lyn Charlene | 3 Joy | ||
Kirsten Koh | 3 Piety | ||
Ee Qi'En Hannah | 3 Justice | ||
Teng Yi Feng Daren | 4 Peace | ||
Lee En Xuan Caslyn | 4 Hope | ||
Thomas Richard Espeleta Relos | 4 Joy | ||
Tan Guan Ting | 4 Piety | ||
Chan Hoi Kiu | 5 Peace | ||
Adona Guadalin Muthuraj | 5 Hope | ||
Ee Zhuo En Isaac | 5 Joy | ||
Laiso Zoe Abigail | 5 Piety | ||
Best Effort | |||
Tan Guan Yu | 1 Peace | ||
Callum Poh Yikai | 1 Peace | ||
Kwek Si Yan Alyssa | 1 Peace | ||
Zhou Xixuan | 1 Peace | ||
Pavitarpal Singh Perez | 1 Hope | ||
Nur Sabrina Binte Noor Baddrol Shah | 1 Hope | ||
Lim Si Xuan Giselle | 1 Hope | ||
Hameed Maricayar Hafeed | 1 Hope | ||
Ang Yu Pin Shernice | 1 Joy | ||
Elijah Tai Jia Xi | 1 Joy | ||
Cory Lee Ying Xu | 1 Joy | ||
Hammarback Lovisa Ruth | 1 Joy | ||
Milynn Li Jiaxuan | 1 Piety | ||
Yan Wai Yian | 1 Piety | ||
Otelli Sng Hui Wen | 1 Piety | ||
Toh En Ci | 1 Piety | ||
Ian Er | 2 Peace | ||
Lew Tze Xuan | 2 Peace | ||
Owen Tan Yujun | 2 Peace | ||
Melody Lim | 2 Peace | ||
Verena Crasto | 2 Peace | ||
Alexa Yeo Xin Ying | 2 Hope | ||
Kayler Sia Jie Yu | 2 Hope | ||
Lam En Yue | 2 Hope | ||
Shah Sparsh Darshan | 2 Joy | ||
Kee Yong Feng | 2 Joy | ||
Wang San Wun | 2 Joy | ||
Ignatius Ng Yan Han | 2 Joy | ||
Muhammad Daris Hakimi Bin Muhammad Faizal | 2 Piety | ||
Shree Kurumbiah S/O Gobinathan | 2 Piety | ||
Ury Danessa Xu Kai Yan | 2 Piety | ||
Yang Kaiqi, Jacelyn | 2 Piety | ||
Liang Qizhen | 3 Peace | ||
Zev Chua Ya An | 3 Hope | ||
Uwais | 3 Joy | ||
Izhan Faiq Bin Mohammad Fauzan | 3 Piety | ||
Ho Yick Lok Ranon | 3 Justice | ||
Sheera Alaisha Binte Mohamad Elfee Ridzwal | 4 Peace | ||
Dylan Ong Yong Zhi | 4 Hope | ||
Gautam Priyadarsan | 4 Joy | ||
Yang Kaiting, Jeraldine | 4 Piety | ||
Nur Adriana Binte Razali | 5 Peace | ||
Nur’iman Danish Bin Abdullah | 5 Hope | ||
Lin Yizhuo Ethan | 5 Joy | ||
Tiong Han Song, Lucas | 5 Joy | ||
Advocacy Project Competition | |||
Outstanding Work | |||
Tan Qi Xuan | 3 Peace | ||
Leonard Nicholas Tjahja | 3 Hope | ||
Meryll Tan Shi Rui | 3 Joy | ||
Isabella Isla Foo | 3 Piety | ||
Xylia Tan Pei Ci | 3 Justice | ||
Koh Jia Rui | 4 Peace | ||
Nelydia Naila Binte Muhammad Saifullah | 4 Hope | ||
Francis Alexander Yam Mun Heen | 4 Joy | ||
Oliver Clark Chue | 4 Piety | ||
Chan Hoi Kiu | 5 Peace | ||
Teng Weng Xuan | 5 Hope | ||
Nathaniel Mark Jie Zhi | 5 Joy | ||
Zeng Lingxuan Audrey | 5 Piety | ||
Mathematics | Raffles Mathematical Olympiad | ||
Distinction | |||
Zhou Xiwen | 6 Hope | ||
Koh Yi Heng Ryan | 6 Peace | ||
Merit | |||
Lewayne Phee Jing Wei | 6 Joy | ||
Asia-Pacific Mathematical Olympiad For Primary Schools (APMOPS) | |||
Gold | |||
Zhou Xiwen | 6 Hope | ||
Singapore and Asian Schools Math Olympiad (SASMO) | |||
Gold | |||
Kae Yeong | 3 Piety | ||
Tay Rui Yang Julius | 3 Piety | ||
Cao Yichen | 5 Hope | ||
Chiu James Francis | 5 Joy | ||
Zhou Xiwen | 6 Hope | ||
Silver | |||
Lim Hong Yi Lucas | 2 Piety | ||
Ho Yick Lock Ranon | 3 Justice | ||
Harith Eshan Bin Mohamad Farhan | 4 Joy | ||
Jedidiah Loh Jun Han | 6 Hope | ||
Bronze | |||
Lin Shu Yao | 2 Piety | ||
Chan Grayson | 3 Justice | ||
Chen Meiruo Angel | 3 Hope | ||
Ejaz Bin Hendra Indragunawan | 3 Peace | ||
Leonard Nicholas Tjahja | 3 Hope | ||
Leong Xi Hui | 3 Piety | ||
Eliza Lim Zhi Hui | 4 Joy | ||
Luke Ashton Seah Zhi U | 4 Joy | ||
Oliver Clarke Chue | 4 Piety | ||
Rayner Loe Shao Kai | 4 Hope | ||
Thomas Richard Espeleta Relos | 4 Joy | ||
Tan Guan Ting | 4 Piety | ||
Thomas Richard Espeleta Relos | 4 Joy | ||
Lin Yizhuo Ethan | 5 Joy | ||
Sze Toh Yu Shin | 5 Peace | ||
Adhiyan Arjunan | 6 Piety | ||
Nicholas Tiong Shu Yuan | 6 Piety | ||
Honorable Mention | |||
Anthony Luke Yam Mun Tzeng | 2 Hope | ||
Arthur Chen Kaixuan | 2 Joy | ||
Tove Toby Tan Ri Sen | 2 Piety | ||
Elizabeth Kong | 3 Joy | ||
Francis Alexander Yam Mun Heen | 4 Joy | ||
Teng Yi Feng Daren | 4 Peace | ||
Lucas Yip Ting Xu | 4 Hope | ||
Sarah Lee Ruiyi | 4 Piety | ||
Megan Yee Zhi Rui | 5 Hope | ||
Adon Savio Muthuraj | 5 Hope | ||
Eng Jun Yi | 5 Piety | ||
Chan Ze Yi Cedric | 6 Peace | ||
Ng Jian Xuan | 6 Hope | ||
Science | Primary 4 Science Competition | ||
Best Science Project (Level) | |||
Sim Ding Kun | 4 Piety | ||
Sarah Lee Ruiyi | 4 Piety | ||
Isaac Kumar Ang Yi Kai | 4 Piety | ||
Clarabelle Lee | 4 Piety | ||
Tan Guan Ting | 4 Piety | ||
Toby Julien Xu Kai Hao | 4 Piety | ||
Reyes Sng Yuan Jie | 4 Piety | ||
Teo Hong Jin | 4 Piety | ||
Francis Alexander Yam Mun Heen | 4 Joy | ||
Lillian Avelyn Koh | 4 Joy | ||
Wan Guan Yu | 4 Joy | ||
Luke Kee Zong Han | 4 Joy | ||
Best Science Project (Class) | |||
Soh Xuan Chi | 4 Hope | ||
Elliston Kerk Yi Xian | 4 Hope | ||
Aakif | 4 Hope | ||
Nathaniel Joseph Yap | 4 Hope | ||
Janae Wong Lin Xuan | 4 Hope | ||
Fraser Low Zhi Ming | 4 Hope | ||
Nelydia Naila Bte Muhammad | 4 Hope | ||
Waduge Sevni Thehara Fernando | 4 Hope | ||
Chong Yu Qian | 4 Hope | ||
Chao Chia-Ling | 4 Hope | ||
Jason Frederick Yanardi | 4 Hope | ||
Dylan Ong Yong Zhi | 4 Hope | ||
Rishika Ravi Kumar | 4 Hope | ||
Dharshini D/O Prabhakaran | 4 Peace | ||
Cheow Rui Lin | 4 Peace | ||
Tan Kai Ming | 4 Peace | ||
Goh Raphael Nicholas | 4 Peace | ||
Sarva Lakshmi D/O Ganesan | 4 Peace | ||
Raphael Yeo Lee Kia | 4 Peace | ||
Shayane Tan Shi En | 4 Peace | ||
Goh Shi En | 4 Peace | ||
Samantha Soesanto | 4 Peace | ||
Lucas Ng Zheng Xin | 4 Peace | ||
Daren Teng Yi Feng | 4 Peace | ||
Jenna Su Yuting | 4 Peace | ||
Eckhart Lim Shi Xin | 4 Peace | ||
Li Yu Xin | 4 Peace | ||
Thomas Richard Espeleta Relos | 4 Joy | ||
Adriel Tan Jia Jun | 4 Joy | ||
Zoey Lee Jia Ying | 4 Joy | ||
Farah Nabila Rahmat | 4 Joy | ||
Martin Mario Tan Jun Long | 4 Joy | ||
Angela Chen Zhen | 4 Joy | ||
Eliza Lim Zhi Hui | 4 Joy | ||
Gautam Priyadarsan | 4 Joy | ||
Jadine Sim Yuxin | 4 Piety | ||
Laiso Justin Andrea | 4 Piety | ||
Oliver Clark Chue | 4 Piety | ||
Raquel Phua Wei Qing | 4 Piety | ||
Singapore Youth Festival Arts Presentation
Singapore Youth Festival Arts Presentation Achievement
Singapore Youth Festival Arts Presentation | ||
|---|---|---|
Modern Dance | Distinction Award | |
Primary 3 | ||
Emilia Aixuan Aguanno | 3 Peace | |
Goh Elsa Paulina | 3 Piety | |
Primary 4 | ||
Lai Zixuan Anya | 4 Hope | |
Nelydia Naila Binte Muhammad Saifullah | 4 Hope | |
Thomas Richard Espeleta Relos | 4 Joy | |
Goh Raphael Nicholas | 4 Peace | |
Sarah Lee Ruiyi | 4 Piety | |
Tan Xin Ying Cheyenne | 4 Piety | |
Primary 5 | ||
Cailyn Hozana | 5 Hope | |
Kaylen Emily Tjahja | 5 Hope | |
Lee Diana | 5 Hope | |
Park Eun Jin Ashley | 5 Hope | |
Elena Ong Ting Jing | 5 Peace | |
Justin Mario Tan Jun Yi | 5 Peace | |
Sze Toh Yu Shin | 5 Peace | |
Claire Hozana | 5 Piety | |
Goh Qi En, Angeline | 5 Piety | |
Janice Seah Hui Lin | 5 Piety | |
Kaviarasu Haniya | 5 Piety | |
Primary 6 | ||
Josephina Irene Foo | 6 Hope | |
Zhou Shiyu | 6 Hope | |
Lam Lok Yan Victoria Joy | 6 Joy | |
Lim Yee Meng Annabelle | 6 Peace | |
Adora Ashlyn Tan Pei Xuan | 6 Piety | |
Marilyn Yeo Jie Ling | 6 Piety | |
Choir | Accomplishment Award | |
Primary 3 | ||
Kate Lim Ziting | 3 Hope | |
Pui Xin Ya | 3 Hope | |
Angela Tay Nuo Tong | 3 Joy | |
Chua Hsin Ying | 3 Joy | |
Isabelle Lee Zhuo Xin | 3 Joy | |
Isabelle Lim Shu Rei | 3 Joy | |
Miyami Siengie Sangalang Chua | 3 Joy | |
Wong Le En Charlotte | 3 Joy | |
Xylia Tan Pei Ci | 3 Justice | |
Lee Jae En Tristan | 3 Peace | |
Riaan Singh | 3 Peace | |
Darren Chiam Dao Yu | 3 Piety | |
Teo Rui Min, Raelynn | 3 Piety | |
Primary 4 | ||
Chao Chia-Ling | 4 Hope | |
Elliston Kerk Yi Xian | 4 Hope | |
Isaiah Leong Jun Xiang | 4 Hope | |
Jason Frederick Yanardi | 4 Hope | |
Shakti Sharini D/O Vinod | 4 Hope | |
Vanja Fei Eldin | 4 Hope | |
Samantha Soesanto | 4 Peace | |
Claire Prudence Christian | 4 Piety | |
Lim En Qi Cherise | 4 Piety | |
Sebastian Marcus Lopez | 4 Piety | |
Primary 5 | ||
Arianne Lim Hui | 5 Hope | |
Cao Yichen | 5 Hope | |
Lee Zen Ray Cedric | 5 Hope | |
Megan Yee Zhi Rui | 5 Hope | |
Pumisha D/O Palaninathan | 5 Hope | |
Goh Marcus Fushan Contreras | 5 Joy | |
Mira Lum (Lin Yuxuan) | 5 Joy | |
Nathaniel Mark Jie Zhi | 5 Joy | |
Ong Jun Hui, Hailey | 5 Joy | |
Noah Poh Yiheng | 5 Piety | |
Pajarillaga Martin V Maraan | 5 Piety | |
Primary 6 | ||
Ashwitha D/O Prabhakaran | 6 Hope | |
Tay Jia Qi | 6 Hope | |
Ti Sin Ni | 6 Hope | |
Png Yi Heng, Elliot | 6 Joy | |
Charmeine Lee Zhuo En | 6 Peace | |
Frauline Kay Demain Lopez | 6 Peace | |
James Xie Dong Ze | 6 Peace | |
Koh Yi Heng Ryan | 6 Peace | |
Tazmeen Binte Fazul Rahman | 6 Peace | |
Adhiyan Arjunan | 6 Piety | |
Ling Phuong Tam | 6 Piety | |
Winson Chai | 6 Piety | |
Guitar Ensemble | Accomplishment Award | |
Primary 4 | ||
Chan Hing Fung Ethan | 4 Hope | |
Su Jiaying | 4 Hope | |
Rishika Ravi Kumar | 4 Hope | |
Neo Shi Rei | 4 Hope | |
Dharshini D/O Prabhakaran | 4 Peace | |
Li Yu Xin | 4 Peace | |
Primary 5 | ||
Tan Jing Xi | 5 Hope | |
Tan Yong An | 5 Hope | |
Noorul Faridah Binti Ajmalkhan | 5 Hope | |
Chen Rongxuan | 5 Joy | |
Hoang Pham Ivy | 5 Joy | |
Lam En Shin | 5 Joy | |
Primary 6 | ||
Matanguihan Mari Elize | 6 Hope | |
Yashika | 6 Hope | |
Yip Duo Jie | 6 Hope | |
Yeo Kai Jie | 6 Hope | |
Ang Jing Jing | 6 Joy | |
Lewayne Phee Jing Wei | 6 Joy | |
Tan Yun Ling | 6 Joy | |
Tan Zhi Xuan Bianca | 6 Joy | |
Michael Rajeshkumar Maria Yazhini | 6 Peace | |
Wong Yan Xi Kayden | 6 Peace | |
Huang Ka Yi Chloe | 6 Piety | |
Nin Khoo Wen Xin | 6 Piety | |
Handbell Ensemble | Accomplishment Award | |
Primary 3 | ||
Meryll Tan Shi Rui | 3 Joy | |
Jennifer Ng Jia Ling | 3 Justice | |
Lim Jianing Janine Rahel | 3 Justice | |
Jeong Hannah | 3 Peace | |
Nur Myreen Medina Binte Ahmad | 3 Peace | |
Primary 4 | ||
Francis Alexander Yam Mun Heen | 4 Joy | |
Harith Eshan Bin Mohamad Farhan | 4 Joy | |
Lim Jia Xuan Vianney | 4 Joy | |
Chooi Wan Gaa | 4 Peace | |
Goh Shi En | 4 Peace | |
Shayane Tan Shi En | 4 Peace | |
Nur Robbiyatul Almira Binte Muhammad Farhan | 4 Peace | |
Primary 5 | ||
Klaire Satore Yap Cheh Gek | 5 Joy | |
Lee Tze Xuen Kaelyn | 5 Peace | |
Jasim Shariq Farhan Bin Samsudeen | 5 Piety | |
Sara Anne Tan Xin Hui | 5 Piety | |
Track and Field National School Games
Track and Field National School Games
Track and Field National School Games | |||
|---|---|---|---|
Junior 1 Division | |||
Name | Class | Event | Achievement |
Janae Wong Lin Xuan | 4 Hope | 60 metre | 4th Place |
Janae Wong Lin Xuan | 4 Hope | Multi-skill Event Silver | Silver |
Koh Jia Rui | 4 Peace | Multi-skill Event Silver | Bronze |
Laiso Justin Andrea | 4 Piety | 1000 metre | 7th Place |
Laiso Justin Andrea | 4 Piety | Multi-skill Event Silver | Gold |
Lim Shan Zhi Isaac | 4 Joy | Long Jump | 8th Place |
Oliver Clark Chue | 4 Piety | Scissors Jump | 7th Place |
Oliver Clark Chue | 4 Piety | Multi-skill Event | Silver |
Junior 2 Division | |||
Name | Class | Event | Achievement |
Laiso Zoe Abigail | 5 Piety | 1000 metre | 5th Place |
Laiso Zoe Abigail | 5 Piety | 4 x 50m Relay | 2nd Place |
Lim En Min Karyna | 5 Piety | 25 metre | 5th Place |
Lim En Min Karyna | 5 Piety | 4 x 50m Relay | 2nd Place |
Ong Jun Hui, Hailey | 5 Peace | 4 x 50m Relay | 2nd Place |
Poon Ketong, Clara | 5 Joy | 4 x 50m Relay | 2nd Place |
Senior 1 Division | |||
Name | Class | Event | Achievement |
Emma Kate Chue | 6 Peace | 30 metre | 7th Place |
Hakkim Zubair | 6 Joy | 1000 metre | 6th Place |
Leong Xin Yi | 6 Hope | Javelin | 3rd Place |
Ong Tian Wei Gabriel | 6 Joy | High Jump | 3rd Place |
Ong Tian Wei Gabriel | 6 Joy | 200 metre | 2rd Place |
Yap Zhi Jue Tenzin Dorje | 6 Joy | Vertical Jump | 8th Place |
Thailand Fencing Federation Minime & Veteran Championships
Thailand Fencing Federation Minime & Veteran Championships
Thailand Fencing Federation Minime & Veteran Championships | ||
|---|---|---|
Boys’ Épée Under 10 Individual Event | ||
Name | Class | Achievement |
Isaac Lim | 4 Hope | 7th Place |
