2026 | Achievements & Awards
Our students' achievements and awards
Singapore Youth Festival Arts Presentation
Singapore Youth Festival Arts Presentation Achievement
Singapore Youth Festival Arts Presentation | |||
|---|---|---|---|
CCA | Achievement | Name | Class |
Choir | Distinction | Hammarback Lovisa Ruth | 3 Hope |
Lai Wallace | 3 Hope | ||
Louis Lee Wei | 3 Hope | ||
Yan Wai Yian | 3 Hope | ||
Yeo Wen Xuan, Kaylene | 3 Hope | ||
Cory Lee Ying Xu | 3 Peace | ||
Nereine Ho Duan Ning | 3 Peace | ||
Kwong Zi Xuan Elodie | 3 Piety | ||
Sophie Ovya Venkatachalam | 3 Piety | ||
Adrielle Lim Yu Chen | 4 Hope | ||
Alexa Yeo Xin Ying | 4 Hope | ||
Alexis Lim Yu Xing | 4 Hope | ||
Caylia Chen Xinrui | 4 Hope | ||
Foo Qinyi Quine | 4 Hope | ||
Thong Zi Xin | 4 Hope | ||
Benjamin Lodewijk Tamaela | 4 Joy | ||
Ethan Lai Hing Uzzo | 4 Joy | ||
Imaan Annamaya Khatiwada | 4 Joy | ||
Jyler Lio Xuan Ling | 4 Joy | ||
Jose Aimy Ann | 4 Peace | ||
Law Shin Yan | 4 Peace | ||
Liu Kaiqi Tovia | 4 Peace | ||
Tan Xuan Tong, Lisa | 4 Peace | ||
Tiffany Teo Ci En | 4 Peace | ||
Jared Shen Ruiheng | 4 Piety | ||
Jarrett Yap Lun Pin | 4 Piety | ||
Jillian Alexandra Kwok | 4 Piety | ||
Nadya Hannah Koh | 4 Piety | ||
Verena Crasto | 4 Piety | ||
Angela Tay Nuo Tong | 5 Grace | ||
Chng Xuan Yi Sophia | 5 Grace | ||
Chong En Xiang Jonan | 5 Grace | ||
Chua Hsin Ying | 5 Grace | ||
Darren Chiam Dao Yu | 5 Grace | ||
Olivia Ong Jo Ying | 5 Hope | ||
Wong Le En Charlotte | 5 Hope | ||
Xylia Tan Pei Ci | 5 Hope | ||
Kate Lim Ziting | 5 Joy | ||
Miyami Siengie Sangalang Chua | 5 Joy | ||
Isabelle Lee Zhuo Xin | 5 Justice | ||
Prashant Namrata | 5 Justice | ||
Isabelle Lim Shu Rei | 5 Peace | ||
Pui Xin Ya | 5 Peace | ||
Riaan Singh | 5 Piety | ||
Teo Rui Min, Raelynn | 5 Piety | ||
Desiree Tan Min En | 6 Joy | ||
Lim En Qi Cherise | 6 Justice | ||
Miyuki Amgie Sangalang Chua | 6 Justice | ||
Shakti Sharini D/O Vinod | 6 Justice | ||
Vanja Fei Eldin | 6 Justice | ||
Benedict Goh | 6 Peace | ||
Elliston Kerk Yi Xian | 6 Peace | ||
Jason Frederick Yanardi | 6 Peace | ||
Isaiah Leong Jun Xiang | 6 Piety | ||
Samantha Soesanto | 6 Piety | ||
Modern Dance | Distinction | Alexandria Goh Qi Xuan | 4 Hope |
Ury Danessa Xu Kai Yan | 4 Joy | ||
Fedora Francesca Felletti | 4 Piety | ||
Lin Suphapruksapongse | 4 Piety | ||
Reese Lim Kylee | 4 Piety | ||
Tan Ying En Chloe | 4 Piety | ||
Chong Kai Qi Clovey | 4 Peace | ||
Elizabeth Kong | 5 Hope | ||
Isabella Isla Foo | 5 Hope | ||
Chooi Wan Syun | 5 Joy | ||
Kuah Jie Yi, Cherlyn | 5 Justice | ||
Ingrid Weng Mezzanotte | 5 Peace | ||
Charlotte Joana Severos | 5 Piety | ||
Goh Elsa Paulina | 5 Piety | ||
Heather Ong Yu Xin | 5 Piety | ||
Keeana Ayu Ismudianto | 5 Piety | ||
Kirsten Koh | 5 Piety | ||
Nelydia Naila Binte Muhammad Sufullah | 6 Hope | ||
Tan Xin Ying Cheyenne | 6 Hope | ||
Alipio Mariae Karleine | 6 Joy | ||
Goh Raphael Nicholas | 6 Joy | ||
Tan Wan Yu, Adoncia | 6 Joy | ||
Thomas Richard Espeleta Relos | 6 Peace | ||
Lai Zixuan Anya | 6 Piety | ||
Sarah Lee Ruiyi | 6 Piety | ||
Percussion Ensemble | Accomplishment | Amanda Imani Binte Zulkifli | 3 Piety |
Adam Bin Idris | 3 Piety | ||
Allessia Wong Shu Yen | 3 Peace | ||
Muhammad Rayyan Firash Bin Roni | 3 Hope | ||
Clarence Lim Zhan Yuan | 4 Hope | ||
Chan Heng Wei Philip | 4 Piety | ||
Low Zhen Kang | 5 Justice | ||
Lau Yi Xin Raynah | 5 Justice | ||
Muhammad Uwais Mikail S/O Abdul Hakim | 5 Peace | ||
Shreesha Saharoy | 5 Grace | ||
Alisa Low Shi Ying | 5 Joy | ||
Mohammad Hady Firash Bin Mohd Yazid | 5 Joy | ||
Ho Yick Lok Ranon | 5 Joy | ||
Lim Le Xin Nathania | 6 Peace | ||
Kaleb Eng Kai Liang | 6 Joy | ||
Handbell Ensemble | Accomplishment | Edyn Ong Yong Qi | 3 Hope |
Lim Yan Xuan Hayley | 3 Hope | ||
Chong En Min Janna | 3 Joy | ||
Nur Darisa Humaira Binte Muhammad Faizal | 3 Joy | ||
Stefanie Debra Lim En | 3 Joy | ||
Wang Peiyu, Sophie | 3 Joy | ||
Zachary Wei Yang Jun | 3 Joy | ||
Teo Rui An, Raeanne | 3 Peace | ||
Lim Heng Xuan Scarlett | 3 Piety | ||
Ayra Atilya Binte Muhammad Saifullah | 4 Hope | ||
Han Shuxuan | 4 Hope | ||
Yap Xin Yu | 4 Joy | ||
Ellie Ngai Shuling | 4 Peace | ||
Noah Lee Yongle | 4 Piety | ||
Olivia Tan Enhui | 4 Piety | ||
Aisyah Amirah Binti Mohammed Yusoff | 5 Grace | ||
Jeong Hannah | 5 Hope | ||
Meryll Tan Shi Rui | 5 Hope | ||
Ashyr Ong Ren Qi | 5 Justice | ||
Nur Myreen Medina Binte Ahmad | 5 Justice | ||
Lim Jianing Janine Rahel | 5 Peace | ||
Amal Andrea Mary | 5 Piety | ||
Shayane Tan Shi En | 6 Hope | ||
Harith Eshan Bin Mohamad Farhan | 6 Joy | ||
Lim Jia Xuan Vianney | 6 Joy | ||
Chooi Wan Gaa | 6 Justice | ||
Francis Alexander Yam Mun Heen | 6 Justice | ||
Goh Shi En | 6 Peace | ||
Nur Robbiyatul Almira Binte Muhammad Farhan | 6 Piety | ||
Guitar Ensemble | Commendation | Aurelle Berger | 3 Peace |
Chen Cheng Jessie | 4 Peace | ||
Hayley Koh Wei Ru | 4 Peace | ||
Kee Yong Feng | 4 Peace | ||
Liong Xuan Rong Declan | 4 Peace | ||
Joan Ong Mu'en | 4 Piety | ||
Wan Zhi Yang Obi | 5 Hope | ||
So Oscar Hayden | 5 Justice | ||
Hong Cha | 5 Piety | ||
Su Jiaying | 6 Hope | ||
Dharshini D/O Prabhakaran | 6 Joy | ||
Li Yu Xin | 6 Justice | ||
Neo Shi Rei | 6 Justice | ||
Rishika Ravi Kumar | 6 Peace | ||
Lumina Programme
Lumina Programme Achievement
Lumina Programme | |||
|---|---|---|---|
Future Problem Solving Programme (Singapore) | |||
Name | Class | Event | Achievement |
Chao Chia-Ling | 6 Piety | Outstanding Effort and Achievement In: | 3rd Place |
Chong Yu Qian | 6 Hope | ||
Hoa Wei Qing Lucas | 6 Joy | ||
Jadine Sim Yuxi | 6 Justice | ||
Lai Zixuan Anya | 6 Piety | ||
Lim Shan Zhi Issac | 6 Peace | ||
Martin Mario Tan Jun Long | 6 Piety | ||
Thomas Richard Espeleta Relos | 6 Peace | ||
Aakif | 6 Hope | Honourable Mention | |
Chooi Wan Gaa | 6 Justice | ||
Francis Alexander Yam Mun Heen | 6 Justice | ||
Lai Eunice | 6 Justice | ||
Sarah Lee Ruiyi | 6 Piety | ||
Sng Yuan Jie Reyes | 6 Hope | ||
Teng Yi Feng Daren | 6 Piety | Outstanding Effort and Achievement In: | Honourable Mention |
Eliza Lim Zhi Hui | 6 Peace | Outstanding Dedication and Passion In: | Certificate of Participation |
Luke Ashton Seah Zhi U | 6 Peace | ||
Teng Yi Feng Daren | 6 Piety | ||
National Gymnastics Championships 2026
National Gymnastics Championships Achievement
National Gymnastics Championships 2026 | |||
|---|---|---|---|
Name | Class | Event | Achievement |
Lim Shi Qing Ariel | 5 Hope | Balance Beam Event | 1st Place |
Vault Event | 5th Place | ||
All Rounder (Level 5) | 3rd Place | ||
Singapore Gymnastics Junior National Championships 2026
Singapore Gymnastics Junior National Championships Achievement
Singapore Gymnastics Junior National Championships 2026 | |||
|---|---|---|---|
Name | Class | Event | Achievement |
Charlotte Joana Severos | 5 Piety | Free Hand and Rope Event | 1st Place |
Overall Performance (Level 3) | 1st Place | ||
Singapore Athletics Championships 2026
Singapore Athletics Championships Achievement
Singapore Athletics Championships 2026 | |||
|---|---|---|---|
Name | Class | Event | Achievement |
Soon Jing En, Skylar | 3 Hope | U10 Long Jump Event | 7th Place |
Zhou Xixuan | 3 Peace | U10 80m Dash Event | 7th Place |
Melody Lim | 4 Piety | U11 Shot Put Event | 5th Place |
Yap Jia Qing Isaac | 4 Peace | U11 Shot Put Event | 7th Place |
Chang Wey Lyn Charlene | 5 Piety | U13 for Shot Put Event | 8th Place |
