2025 | Achievements & Awards
Our students' achievements and awards
Academic Achievements and Awards
Academic Achievements and Awards
Academic Achievements | Name of Awards | |
|---|---|---|
English | NewsMaker Awards - Less is More: Towards Sustainable Living | |
Gold | ||
Ingrid Weng Mezzanotte | 4 Piety | |
So Oscar Hayden | 4 Hope | |
Natraj Lutchia | 4 Justice | |
Creative Writing Programme | ||
Selected for CWP Camp | ||
Jadine Sim Yuxi | 5 Joy | |
Koh Jia Rui | 5 Peace | |
Plain English Speaking Awards | ||
Certificate of Participation | ||
Callum Poh Yikai | 2 Peace | |
Tan Ying En Chloe | 3 Piety | |
Clarissa Yan Yinghui | 4 Justice | |
Ee Qi’En Hannah | 4 Justice | |
Dharshini D/O Prabhakaran | 5 Peace | |
Samantha Soesanto | 5 Peace | |
Francis Alexander Yam Mun Heen | 5 Piety | |
Queen’s Commonwealth Essay Competition | ||
Bronze Award | ||
Lim Shan Zhi | 5 Piety | |
Janice Chew | 5 Hope | |
Ee Qi’ En Hannah | 4 Justice | |
Ejaz Bin Hendra Indragunawaran | 4 Peace | |
Darius Tan Kang Le | 4 Hope | |
Chng Xuan Le Joy | 4 Piety | |
Certificate of Participation | ||
Angela Tay Nuo Tong | 4 Joy | |
Eliza Lim Zhin Hui | 5 Peace | |
Our Heart For Singapore (OHF) - Gift to SG | ||
Eunice Lai | 5 Peace | |
FPSP Singapore Scenario Writing Competition | ||
Special invite to the National Finals | ||
Teng Yi Feng Daren | 5 Piety | |
Moo-O Awards | ||
Certificate of Participation | ||
Ethan Lim Kai Jun | 2 Peace | |
Kadie Sim Kaixi | 2 Peace | |
Tan Le En Kayley | 2 Peace | |
Read.Create.SG60 - 6 Panel Comic Strip Competition | ||
Winner’s Certificate | ||
Alexa Yeo Xin Ying | 3 Hope | |
Yeo Shyn | 4 Peace | |
Certificate of Participation | ||
Alexandria Goh Qi Xuan | 3 Hope | |
Tan Qi Xuan | 4 Peace | |
Ee Qi’En Hannah | 4 Justice | |
Mathematics | Singapore and Asian Schools Math Olympiad (SASMO) | |
Gold | ||
Virat Girdhar | 3 Hope | |
Ho Yick Lok Ranon | 4 Joy | |
Tay Rui Yang Julius | 4 Piety | |
Cao Yichen | 6 Hope | |
Chiu James Francis | 6 Hope | |
Silver | ||
Chan Grayson | 4 Justice | |
Harith Eshan Bin Mohamad Farhan | 5 Piety | |
Chan Hoi Kiu | 6 Peace | |
Bronze | ||
Ong Tian Yu Jeremiah | 3 Hope | |
Lim Hong Yi Lucas | 3 Joy | |
Alisa Low Shi Ying | 4 Hope | |
Elizabeth Kong | 4 Joy | |
Diyamika Harini Kumaran | 4 Peace | |
Ejaz Bin Hendra Indragunawan | 4 Peace | |
Kae Yeong | 4 Piety | |
Leroy Yong Hong Yu | 4 Piety | |
Lucas Ng Zheng Xin | 5 Joy | |
Aidan Lloyd Ho | 5 Peace | |
Eliza Lim Zhi Hui | 5 Peace | |
Luke Ashton Seah Zhi U | 5 Peace | |
Francis Alexander Yam Mun Heen | 5 Piety | |
Tan Guan Ting | 5 Piety | |
Teng Yi Feng Daren | 5 Piety | |
Eng Jun Yi | 6 Piety | |
Tiong Han Song Lucas | 6 Piety | |
Honorable Mention | ||
Anthony Luke Yam Mun Tzeng | 3 Hope | |
Ury Danessa Xu Kai Yan | 3 Joy | |
Chan Heng Wei Philip | 3 Piety | |
Lin Shuyao | 3 Piety | |
Tove Toby Tan Ri Sen | 3 Piety | |
Leonard Nicholas Tjahja | 4 Hope | |
Alexander Quake Zhen Wei | 4 Joy | |
Clarissa Yan Yinghui | 4 Justice | |
Leong Xi Hui | 4 Piety | |
Lucas Yip Ting Xu | 5 Hope | |
Waduge Sevni Thehara Fernando | 5 Joy | |
Rayner Loe Shao Khai | 5 Peace | |
Toby Julien Xu Kai Hao | 5 Peace | |
Lee Zen Ray Cedric | 6 Hope | |
Aruljothi Pragadeeswaran | 6 Peace | |
Sze Toh Yu Shin | 6 Peace | |
Raffles Mathematical Olympiad | ||
Merit | ||
Sze Toh Yu Shin | 6 Peace | |
Chen Bailing | 6 Hope | |
Lee Zen Ray Cedric | 6 Hope | |
Megan Yee Zhi Rui | 6 Hope | |
Cao Yi Chen | 6 Hope | |
Kayla Tan Anhui | 6 Joy | |
Lin Yizhuo Ethan | 6 Joy | |
Tiong Han Song Lucas | 6 Piety | |
Asia-Pacific Mathematical Olympiad For Primary Schools (APMOPS) | ||
Silver | ||
Sze Toh Yu Shin | 6 Peace | |
Bronze | ||
Cao Yi Chen | 6 Hope | |
Science | Singapore Primary Science Olympiad | |
Silver | ||
Thomas Richard Espeleta Relos | 5 Hope | |
Bronze | ||
Francis Alexander Yam Mun Heen | 5 Piety | |
Lai Zixuan Anya | 5 Piety | |
Tan Guan Ting | 5 Piety | |
Teng Yi Feng Daren | 5 Piety | |
Merit | ||
Chong Yu Qian | 5 Piety | |
Eliza Lim Zhi Hui | 5 Peace | |
Koh Jia Rui | 5 Peace | |
Lai Eunice | 5 Peace | |
Leong Jun Yi, Travis | 5 Peace | |
Lucas Ng Zheng Xin | 5 Joy | |
Lucas Yip Ting Xu | 5 Hope | |
Luke Ashton Seah Zhi U | 5 Peace | |
Oliver Clark Chue | 5 Piety | |
Soh Xuan Chi | 5 Joy | |
Tan Xin Ying Cheyenne | 5 Hope | |
Singapore Primary Science Olympiad | ||
Merit | ||
Oliver Clark Chue | 5 Piety | |
Singapore Youth STEM Fair (SYSF) | ||
Accomplished | ||
Eliza Lim Zhi Hui | 5 Peace | |
Koh Jia Rui | 5 Peace | |
Waduge Sevni Thehara Fernando | 5 Joy | |
Teng Yi Feng Daren | 5 Piety | |
Oliver Clark Chue | 5 Piety | |
13th Singapore Inter-School Diving Championships
13th Singapore Inter-School Diving Championships
13th Singapore Inter-School Diving Championships | |||
|---|---|---|---|
Name | Class | Event | Achievement |
Lim En Min Karyna | 6 Piety | 1m Springboard | 2nd Place |
3m Springboard | 1st Place | ||
Fencing
Achievement in Fencing
Fencing | |||
|---|---|---|---|
Under 12 | |||
Name | Class | Event | Achievement |
Lim Shan Zhi Isaac | 5 Joy | KSL Fencing Tournament | Bronze |
Moohun PBT Fencing Minime & Veteran | 7th Place | ||
Track and Field National School Games
Achievement in Track and Field National School Games
Track and Field National School Games | |||
|---|---|---|---|
Junior Team | |||
Name | Class | Event | Achievement |
Janae Wong Lin Xuan | 5 Hope | 25 metre | 2nd Place |
Tan Guan Ting | 5 Piety | 60 metre | 7th Place |
Lim Shan Zhi Isaac | 5 Piety | 120 metre | 4th Place |
Laiso Justin Andrea | 5 Joy | 1000 metre | 6th Place |
Lim Shan Zhi Isaac | 5 Piety | Scissors Jump | 6th Place |
Oliver Clark Chue | 5 Piety | Scissors Jump | 7th Place |
Tan Guan Ting | 5 Piety | Vertical Jump | 6th Place |
Janae Wong Lin Xuan | 5 Hope | 4 x 50 m | 6th place |
Lim Rui En Rianne | 5 Hope | ||
Goh Shi En | 5 Joy | ||
Jadine Sim Yuxi | 5 Joy | ||
Lee En Xuan | 5 Joy | ||
16th Singapore Gymnastics National Championships 2025 (Women's Artistic Gymnastics)
Achievement in 16th Singapore Gymnastics National Championships 2025 (Women's Artistic Gymnastics)
16th Singapore Gymnastics National Championships 2025 (Women's Artistic Gymnastics) | |||
|---|---|---|---|
Name | Class | Event | Achievement |
Lim Shi Qing Ariel | 4 Joy | Individual All Rounder Uneven bars & Balance Beam | 1st Place |
Vault | 2nd Place | ||
National School Games (NSG) Artistic Gymnastics Competition
Achievement in National School Games (NSG) Artistic Gymnastics Competition
National School Games (NSG) Artistic Gymnastics Competition | |||
|---|---|---|---|
Name | Class | Event | Achievement |
Lim Shi Qing Ariel | 4 Joy | Balance Beam | 1st Place |
All rounder Junior Girls 3 | 2nd Place | ||
Elena Ong Ting Jing | 4 Joy | Floor | 2nd Place |
All rounder Senior Division | 8th Place | ||
National School Games (NSG) Wushu Competition 2025
Achievement in National School Games (NSG) Wushu Competition 2025
National School Games (NSG) Wushu Competition 2025 | |||
|---|---|---|---|
Name | Class | Event | Achievement |
Chen Jia Yang | 4 Hope | Nan Gun | 6th Place |
Nan Dao | 14th Place | ||
Chen Jia Dong | 6 Hope | Nan Gun | 16th Place |
Nan Dao | 12th Place | ||
Track & Field Events
Achievements in Track & Field Events
Track & Field Events | |||
|---|---|---|---|
Name | Class | Event | Achievement |
Nassn Yusuf Khatiwade | 6 Piety | Erovra Relay Championships | 1st place in 5 x 80m relay event |
1st place in 4 x 200m relay event | |||
WSE Athletics Open Championship | 2nd place in 200m dash event | ||
5th place in 100m dash event | |||
Brownies
Achievement by Brownies
Brownies | ||
|---|---|---|
East Division | ||
World Thinking Day | Guides Got Talent | |
2nd Place | ||
Leng Chiew Yeang Sophia | 4 Peace | |
Allyssa Kwan | 4 Justice | |
Eliza Lim Zhi Hui | 5 Peace | |
Cheow Rui Ting Amberlyn | 5 Joy | |
Chan Lok Shuen, Valerie | 6 Peace | |
Uniformed Groups
Achievement by Uniformed Groups
Uniformed Groups | |||
|---|---|---|---|
East Division Fest | |||
Name | Class | Event | Achievement |
Jiya Sreepatha Rao | 3 Hope | Semaphore Drill | 1st place |
Sophia Lau Hsien Ping | 4 Peace | ||
Fazeela Binte Fazul Rahman | 4 Hope | ||
Fiona Tan | 4 Justice | ||
Shayane Tan Shi En | 5 Hope | ||
Chong Yu Qian | 5 Piety | ||
Leow Yi Ting | 3 Peace | Snack Making | 2nd Place |
Olivia Tan Enhui | 3 Piety | ||
Rachel Li Jiayi | 4 Piety | ||
Bhaya Ali Sha | 6 Peace | ||
Koh E Shin | 6 Piety | ||
Ang Mian Ya | 4 Justice | Advocacy Presentation | 1st Place for Presentation |
Zoey Lee Jia Ying | 5 Joy | ||
Chan Hoi Kui Karis | 6 Peace | ||
Joy Ng | 6 Joy | ||
Tay Yu Xuan Mya | 3 Hope | WAGGS Trivia | Merit Award |
Sophia Lau Hsien Ping | 4 Peace | ||
Leong Xi Huii | 4 Piety | ||
Cheow Rui Ting Amberlyn | 5 Joy | ||
Xu Wan Qin | 6 Peace | ||
Visual Arts
Visual Arts Achievement
Visual Arts | |||
|---|---|---|---|
Name | Class | Event | Achievement |
Leong Jun Yi, Travis | 5 Peace | World Wildlife Day | Certification of Participation |
Singpapore Children and Youth Art Contest | Most Creative Award | ||
The Beauty of the Earth' Art Exhibition | Certificate of Honor / | ||
World Charity Painitng Competition 2024 | Obtained Silver / Best composition | ||
Infocomm Club
Achievement by Infocomm Club
Infocomm Club | |||
|---|---|---|---|
Name | Class | Event | Achievement |
Adona Guadalin Muthuraj | 6 Hope | Figma Design Challenge SG60 | Shortlisted as "Innovative Project" among mostly Secondary School Winners |
